Property Attributes
- MLS#1601700
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodGreythorne
- Zip29680
- StyleCraftsman
- Year Built2012
- Taxes$ 2025
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4724
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This beautifully maintained 4-bedroom, 3.5-bath home offers an impressive 4,724 square feet of thoughtfully designed living space. Some of the standout features include the fully paid-off solar panel system, providing long-term energy savings, a new roof installed in 2024 for added peace of mind and a fenced in back yard. The main level is designed for both everyday living and entertaining, featuring an oversized kitchen with granite countertops, abundant cabinet space, and a spacious walk-in pantry. You'll also find a large living room, formal dining room, dedicated home office, half bath, and several versatile flex spaces that can be tailored to fit your lifestyle. Upstairs, the expansive primary suite serves as a true retreat. This oversized space includes a private sitting room, large walk-in closet, dual vanities, a garden tub, and a separate shower. Three additional generously sized bedrooms provide plenty of room for family or guests, with convenient access to bathrooms. A large flex space upstairs offers endless possibilities and could serve as a game room, media room, home theater, playroom, exercise room, or additional living area. Step outside and enjoy the easy-to-maintain fenced backyard, thoughtfully designed as a gardener's paradise. The covered back porch creates the perfect place to relax, entertain, or simply enjoy the privacy of your backyard retreat. With a rare 3-car garage, exceptional square footage, valuable updates, and flexible living spaces throughout, this home offers the perfect combination of comfort, functionality, and value. A must-see property that truly has room for everyone.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellen Woodside Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $599,000 |
| 9/2/2026 | 2$589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Oven,Electric Oven,Double Oven,Microwave,Gas Water Heater |
| HOA Fee | 953 |
| Garage Spaces | 3 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Pool,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard Siding,Stone |
| Year Built | 2012 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Greythorne |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-85 South toward Greenville. Merge onto I-385 South toward Simpsonville. Take Exit 23 for Fairview Rd Turn right onto Fairview Rd Turn left onto Harrison Bridge Rd Turn right onto Fork Sho |
| High School | Woodmont |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Ellen Woodside |
| Tax Annual Amount | 2025 |
| Middle/Junior High School | Woodmont |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cc96d075-4f3d-48df-b69b-c15ef51d4cf1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | crown |
| Standard Status | Active |
| Tax Lot | 69 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Coffered Ceiling(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 200 |
| Bedroom 3 Length | 20 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Family Room Area | 420 |
| Family Room Length | 21 |
| Living Room Area | 156 |
| Living Room Length | 13 |
| Living Room Width | 12 |
| Primary Bedroom Area | 1247 |
| Primary Bedroom Length | 43 |
| Primary Bedroom Width | 29 |
| Family Room Width | 20 |
| Dining Room Area | 169 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 70 x 111 x 72 x 111 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:57 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be