Property Attributes
- MLS#1599830
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodGreythorne
- Zip29680
- StyleTraditional
- Year Built2009
- Taxes$ 3112
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2973
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This is it! Welcome to 106 Kettle Oak Way. This stunning custom-built home offers exceptional craftsmanship and high-end finishes throughout. This home offers a rare combination of craftsmanship, quality, and timeless style. The main level is a show stopper! Enter through the two story great room featuring custom built-in shelving, accent walls, a striking fireplace with mantel and recessed lighting. This flows to the gourmet kitchen. This is a chef's dream with furniture quality cabinets, granite countertops, under-cabinet lighting, stainless steel appliances, a gas cooktop, double ovens, and a built-in microwave. The first floor half bath has been recently remodeled. The primary suite is on the main level and makes an incredible place for peace and comfort. Upstairs you'll find three additional bedrooms, two full baths, a massive bonus room, and a built-in computer nook with desk and cabinetry. Recent updates include a 3 year old roof, new paint, updated floors, and a water heater replaced in 2023. The backyard is an oasis complete with a large Trex deck perfect for entertaining. The deck has been renovated to allow for a hot tub. The home is meticulously maintained and ready for you to call it home. There are just too many incredible features to describe. This is a unique opportunity to own a truly special home in one of Simpsonville's most desirable locations. Don't miss your chance!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellen Woodside Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Multi-Units |
| Cooling | Central Air,Electric,Multi Units |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Convection Oven,Electric Oven,Double Oven,Microwave,Gas Water Heater |
| HOA Fee | 952 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Common Area Ins.,Pool,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Deck,Patio,Front Porch,Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Hardboard Siding,Stone |
| Year Built | 2009 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Greythorne |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take West Georgia Rd to Greythorne...turn right into Greythorne on Kettle Oak Way. The house is on the right. |
| High School | Woodmont |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Ellen Woodside |
| Tax Annual Amount | 3112 |
| Middle/Junior High School | Woodmont |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,Bookcases,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Walk-In Closet(s),Coffered Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 252 |
| Bedroom 3 Length | 18 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 288 |
| Family Room Length | 18 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Family Room Width | 16 |
| Dining Room Area | 144 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Crawl Space |
| Spa | Yes |
| Lot Dimensions | 69 x 110 x 70 x 110 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 9:03 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be