Property Attributes
- MLS#1592314
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityBoiling Springs
- Area033
- NeighborhoodSpringfield
- Zip29316
- StyleTraditional
- Taxes$ 1414
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
- Lot Size0.41 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Fantastic 4 bed 2.5 bath Home in Boiling Springs! Looking for a spacious family home or the perfect first home with plenty of room to entertain? This charming home in the highly sought-after Boiling Springs area is ready for you! Conveniently located near shopping, grocery stores, restaurants, and major highways, this home is also situated in the desirable District 2 School System. Inside, you'll find a large den, dining room, and living room—offering plenty of space to relax, gather, and entertain. Sitting on almost half an acre, the fully fenced-in backyard provides privacy and ample outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Boilings Spring Elementary School | Boiling Springs Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $319,900 |
| 8/20/2026 | 7$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Electric Cooktop,Electric Water Heater |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Springfield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville: Highway 85 to Highway 176 towards Inman; Turn Left onto 176,then Turn Right onto Springfield Road; Turn left onto Evergreen Drive; Turn right onto PineHill Drive,then left onto Oakmo |
| High School | Boiling Springs |
| City | Boiling Springs |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | Yes |
| Elementary School | Boilings Spring |
| Tax Annual Amount | 1414 |
| Middle/Junior High School | Boiling Springs |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 195 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 132 |
Exterior Features
| Parking Features | Attached,Paved,Carport |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 8:47 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be