
Property Attributes
- MLS#1509612
- TypeSingle Family
- CountyGREENVILLE
- CitySimpsonville
- NeighborhoodGreenrich Mill
- Zip29680
- StyleRanch,Traditional
- Price$ 392,640
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400-2599
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Brand new construction! 4-bedroom 3 bath with large open loft and rear covered porch. Enter through a beautiful foyer that takes you into the main living area at the back of the home. Great room includes gas fireplace with stone surround and windows for plenty of natural light. Upgraded cabinetry throughout this home. Kitchen includes led disc lighting, pendant lights above island, backsplash, quartz countertops and ss appliances. Adjacent to kitchen is eating area which leads you outside to the large covered porch. Primary bedroom is on main and includes a luxury primary tiled shower with seat and decorative windows, dual sinks and tiled flooring. There is a laundry pass through connected to the primary bedroom. Upstairs you will find the large open loft, 4th bedroom and 3rd bath. All baths include quartz countertops. Enhanced vinyl plank flooring galore! Upgraded lighting, plumbing and trim packages included. Structured wiring package included. Built in pest control system included. Finished garage is drywalled, painted and includes electrical outlets and lighting.
Elementary School | Middle School | High School |
---|---|---|
Ellen Woodside Elementary School | Woodmont Middle School | Woodmont High School |
Price History | |
---|---|
10/2/2023 | Listed $392,640 |
General Features
Appliances | Dishwasher, Disposal, Oven-Self Cleaning, Stand Alone Rng-Electric, Stand Alone Rng-Smooth Tp, Microwave-Built In |
---|---|
Area | 041 |
Auction | No |
Builders Name | Eastwood Homes |
Elementary School | Ellen Woodside |
HOA | Yes |
High School | Woodmont |
Laundry Y/N | 1st Floor, Walk-in, Dryer â Electric Hookup |
Middle School | Woodmont |
Roof | Composition Shingle |
Sewer | Public |
Status | Active |
Status | Active |
Style | Ranch, Traditional |
Subdivision | Greenrich Mill |
Type | Single Family |
Water | Public |
Water Heater | Gas |
Interior Features
Basement | None |
---|---|
Cooling System | Central Forced, Electric, Damper Controlled |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Luxury Vinyl Tile/Plank |
Full Baths | 3 |
Heating | Forced Air, Natural Gas, Damper Controlled |
Interior Features | Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Smooth, Open Floor Plan, Smoke Detector, Countertops â Quartz, Pantry â Walk In |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower Only, Walk-in Closet |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | Garage |
Stories | 1.5 |
Total Sqft Finished/heated | 2400-2599 |
Exterior Features
Remarks | Brand new construction! 4-bedroom 3 bath with large open loft and rear covered porch. Enter through a beautiful foyer that takes you into the main living area at the back of the home. Great room incl |
---|---|
Approx Lot Dimensions | 49x101x49x101 |
Driveway | Paved |
Exterior Features | Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Insulated, Porch-Covered Back |
Exterior Finish | Hardboard Siding, Stone |
Foundation | Slab |
Garage Total Capacity | 2 |
Lot Description | Cul-de-Sac, Level, Underground Utilities |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool