
Property Attributes
- MLS#1479130
- TypeSingle Family
- CountyLAURENS
- CityLaurens
- Zip29360
- StyleRanch,Charleston
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage4600-4799
- Lot Size2.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Own your piece of rural living with possible equine or livestock flavor if desired! Take a look at this five-bedroom house totaled +/- 6,400 sq ft Donald Gardner (Southern Living) home. Also available for purchase: equestrian barn with up to six stalls, updated three phase power storage barn with docking access, cattle/storage barn with cattle catch trough, additional storage/calf barn, four-bedroom two full bath +/- 1,860 sq ft adjoining home. Seller is not willing to sell the additional options independently until main home is sold. Listed pricing only includes the five-bedroom main house. Don't miss out on this rare find! Seller is open to owner financing. Be sure to check out the drone videos linked to this listing! Buyer or Buyer agent to confirm Sq Ft. Additional pictures and drone videos are available upon request.
Elementary School | Middle School | High School |
---|---|---|
Laurens Elementary School | Laurens Middle School | Laurens Dist 55 High School |
Price History | |
---|---|
8/11/2022 | Listed $1,965,000 |
8/16/2022 | 39% - $1,200,000 |
6/12/2023 | 9% - $1,100,000 |
General Features
Appliances | Cook Top-Smooth, Dishwasher, Disposal, Dryer, Freezer, Microwave-Stand Alone, Oven-Self Cleaning, Oven(s)-Wall, Refrigerator, Washer, Cook Top-Electric, Oven-Electric, Ice Machine, Double Oven |
---|---|
Area | 034 |
Auction | No |
Elementary School | Laurens |
HOA | No |
High School | Laurens Dist 55 |
Laundry Y/N | 1st Floor, Multiple Hookups, Stackable Accommodating |
Middle School | Laurens |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Ranch, Charleston |
Subdivision | None |
Type | Single Family |
Water | Public, Well |
Water Heater | Electric, Gas |
Interior Features
Basement | None |
---|---|
Cooling System | Central Forced, Multi-Units |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Wood |
Full Baths | 3 |
Half Baths | 3 |
Heating | Natural Gas |
Interior Features | 2nd Stair Case, Attic Stairs Disappearing, Bookcase, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Smooth, Central Vacuum, Gas Dryer Hookup, Multi-Phone Lines, Smoke Detector, Tub-Jetted, Walk In Closet, Co |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Sitting Room, Tub-Separate, Tub-Jetted, Walk-in Closet, Multiple Closets |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Garage, Out Building |
Stories | 2 |
Total Sqft Finished/heated | 4600-4799 |
Exterior Features
Remarks | Own your piece of rural living with possible equine or livestock flavor if desired! Take a look at this five-bedroom house totaled +/- 6, 400 sq ft Donald Gardner (Southern Living) home. Also availabl |
---|---|
Driveway | Circular, Paved |
Equestrian Prop Features | 5-8 Stalls, Barn, Boarding Stable, Fenced, Pasture, Riding Trails |
Equestrian Property | Yes |
Exterior Features | Deck, Patio, Pool-In Ground, Porch-Front, Porch-Other, Sprklr In Grnd-Partial Yd, Some Storm Doors, Some Storm Windows, Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Insulated, Barn/Stall, Riding Area, Outdoor F |
Exterior Finish | Brick Veneer-Partial, Vinyl Siding |
Foundation | Crawl Space |
Garage Total Capacity | 2 |
Lake Property | No |
Lot Description | Fenced Yard, Pasture, Pond, Sloped, Some Trees, Underground Utilities |
Lot Size Area | 2.3 |
Parking Type | Attached Garage |
Parking/Garage | Side/Rear Entry, Workshop, Attached Garage 2 Cars, Covered Parking Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool